Network/Remote Access
Application Name | Link | Description |
Advanced IP Scanner | https://www.advanced-ip-scanner.com/ | Useful for performing a quick scan of a network. Good if you just need to grab IP addresses and MAC addresses. Can be downloaded and installed in “run” mode, leaving no trace after the program closes aside from the installer. |
Advanced Port Scanner | https://www.advanced-port-scanner.com/ | Useful for performing a quick scan of a network. Good if you just need to grab IP addresses, MAC addresses and designated port scans. Can be downloaded and installed in “run” mode, leaving no trace after the program closes aside from the installer. |
FileZilla | https://filezilla-project.org/ | Robust and simple FTP Program. Been using for over 10 years. |
Nmap | https://nmap.org/ | Great network scanner with a bit of an obtuse interface. Once you remember the commands and queries, it becomes a very powerful tool for scanning networks and ports. |
Pinginfo.exe | https://www.nirsoft.net/utils/multiple_ping_tool.html | Allows for specified ping sessions on a list of IP addresses. Great for long tests to determine loss rate and other factors that may affect internet quality internally or remotely. |
PuTTY | https://www.putty.org/ | Simple and easy SSH & Telnet client. |
SmarTTY | https://sysprogs.com/SmarTTY/download/ | Feature rich SSH and Telnet client. Features a file browser while connected via “Smart” SSH. |
VNC | https://www.realvnc.com/en/ | One of the best applications for remoting into Linux or Mac based systems on the local network. |
Wireshark | https://www.wireshark.org/ | Very powerful application for capturing network packets and inspecting them |
Websites
https://spf-appender.schirmer.dev/ | Has come in handy quite a bit for myself when needing to combine SPF records. Yet to have an issue with it. |